W317004
trans-3-Hexenoic acid
≥98%
| CAS Number: | 1577-18-0 |
| Linear Formula: | C2H5CH=CHCH2CO2H |
| Molecular Weight: | 114.14 |
| FEMA Number: | 3170 |
| EC Number: | 216-417-8 |
| Council of Europe no.: | 2256 |
| MDL number: | MFCD00002786 |
| PubChem Substance ID: | 24901510 |
Properties
| grade | Kosher |
| vapor density | >1 (vs air) |
| assay | ≥98% |
| contains | 0.10% alpha-tocopherol, synthetic as antioxidant |
| refractive index | n |
| bp | 118-119 °C/22 mmHg(lit.) |
| mp | 11-12 °C(lit.) |
| density | 0.963 g/mL at 25 °C(lit.) |
| Organoleptic | cheese |
Safety
| Personal Protective Equipment | Faceshields, full-face respirator (US), Gloves, Goggles, multi-purpose combination respirator cartridge (US), type ABEK (EN14387) respirator filter |
| Hazard Codes | C |
| Risk Statements | 34 |
| Safety Statements | 26-27-28-36/37/39-45 |
| RIDADR | UN 3265 8/PG 2 |
| WGK Germany | 3 |
| Flash Point(F) | 235 °F |
| Flash Point(C) | 113 °C |
References
| Beilstein | Beil. 2,435 |
| reference | Aldrich MSDS 1, 1034:D / Corp MSDS 1 (1), 1866:C / FT-IR 2 (1), 780:C / FT-IR 1 (1), 500:C / FT-NMR 1 (1), 779:B / IR-Spectra (3), 293:D / NMR-Reference 2 (1), 436:C / RegBook 1 (1), 547:L / Structure Index 1, 77:C:8 / Vapor Phase 3, 586:B |



















